📊 Submarket Score Comparison

Analysis of submarkets with Market Score ≥ 80%
Old 80+ Count 2177
New 80+ Count 2123
🟢 Unchanged 1500 68.9% of old
🟠 New to 80+ 623 29.3% of new
🔴 Dropped from 80+ 677 31.1% of old

🟢 UNCHANGED - Maintained 80+ Status

Submarkets that were ≥80% before and remain ≥80% now. Score may have changed but stayed in the 80+ category.

Submarket Name Market Name Old Score New Score Δ Change
Sumter South Carolina Area 99.97 99.97 +0.00
Port Arthur Texas East Area 97.00 99.96 +2.96
Decatur Illinois Area 99.83 99.96 +0.13
Kapolei Oahu 99.97 99.95 -0.02
South Pittsburg Tennessee Area 99.90 99.94 +0.04
Sweetwater Texas West Area 95.63 99.93 +4.30
Waycross Georgia Area 98.17 99.93 +1.76
Altus Oklahoma Area 97.90 99.92 +2.01
Bellefontaine Ohio Area 99.58 99.89 +0.31
Enid Oklahoma Area 99.83 99.89 +0.06
Valdosta Georgia Area 99.83 99.88 +0.05
Abilene Texas East Area 99.43 99.86 +0.42
Hobbs New Mexico Area 99.42 99.86 +0.43
New Martinsville West Virginia Area 98.76 99.86 +1.10
Rossville Chattanooga 99.98 99.85 -0.14
Forest Acres Columbia SC 98.13 99.85 +1.71
STL Airport St. Louis 96.92 99.83 +2.92
South Boston Virginia Area 97.47 99.83 +2.36
Globe Arizona Area 91.34 99.79 +8.45
Huntington West Virginia Area 99.50 99.79 +0.30
Brandon Jackson 99.10 99.77 +0.67
Dexter Missouri Area 97.30 99.77 +2.46
Southeast Oklahoma City 99.80 99.76 -0.04
Emmett Michigan Area 98.59 99.76 +1.17
Iola Kansas Area 99.87 99.75 -0.12
Paragould Arkansas Area 99.66 99.74 +0.08
Spartanburg South Carolina Area 99.08 99.74 +0.66
Mount Pleasant Cleveland 99.48 99.72 +0.24
Douglas Georgia Area 97.55 99.72 +2.17
Downtown Augusta Augusta 95.67 99.72 +4.05
Lake Village Arkansas Area 99.71 99.71 -0.00
South East Columbus 96.21 99.69 +3.48
Fernley Nevada Area 98.58 99.68 +1.10
East Baltimore Baltimore 97.89 99.67 +1.78
Oak Ridge Knoxville 97.70 99.66 +1.97
Camden Alabama Area 97.13 99.66 +2.53
Gaffney South Carolina Area 92.72 99.65 +6.93
Ponca City Oklahoma Area 93.67 99.64 +5.97
Clermont Orlando 98.92 99.63 +0.71
Historic Southside Fort Worth 96.01 99.61 +3.60
Wichita Falls Texas East Area 94.37 99.61 +5.24
Washington Court House Ohio Area 99.91 99.61 -0.31
Smithfield North Carolina Area 97.99 99.60 +1.61
Midland Michigan Area 96.37 99.60 +3.23
Jacksonville Illinois Area 99.28 99.60 +0.31
Kahuku Oahu 99.60 99.58 -0.02
Hanalei Kauai 99.91 99.56 -0.35
Madison Heights Lynchburg 99.84 99.56 -0.29
Kaanapali Maui 99.79 99.54 -0.24
Coffeyville Kansas Area 97.57 99.54 +1.97
Koloa Kauai 99.86 99.54 -0.32
Montgomery Montgomery 98.75 99.52 +0.77
Parma Cleveland 95.84 99.52 +3.67
Anniston Alabama Area 93.84 99.51 +5.67
Roanoke Virginia Area 96.48 99.50 +3.02
Carrollton Georgia Area 99.89 99.50 -0.39
Weirton West Virginia Area 98.86 99.49 +0.64
Evansville Indiana Area 96.95 99.49 +2.54
Springfield Illinois Area 99.48 99.49 +0.01
Claxton Georgia Area 99.68 99.47 -0.21
Downtown Kansas City Kansas City 99.62 99.46 -0.16
Dublin Georgia Area 98.24 99.46 +1.22
Saint Cloud Minnesota Area 96.19 99.45 +3.25
Petersburg Richmond 84.54 99.44 +14.89
Texarkana Arkansas Area 99.68 99.43 -0.25
Monticello Mississippi Area 83.62 99.42 +15.80
Farmington New Mexico Area 96.87 99.41 +2.54
Booneville Mississippi Area 93.00 99.40 +6.41
Marion Indiana Area 97.18 99.40 +2.22
Clinton Illinois Area 96.81 99.39 +2.58
Caguas Puerto Rico Area 98.73 99.39 +0.66
Asheboro Winston-Salem/Greensboro 99.37 99.38 +0.01
Garfield Heights Cleveland 99.04 99.38 +0.34
Peoria Illinois Area 96.66 99.36 +2.70
West Columbia Columbia SC 99.83 99.34 -0.49
West Columbus Columbus 96.40 99.34 +2.94
Vidalia Georgia Area 98.44 99.33 +0.89
North Valley Reno 96.90 99.32 +2.42
Fort Wayne Fort Wayne 97.47 99.32 +1.85
Kinston North Carolina Area 97.16 99.29 +2.13
Beardstown Illinois Area 92.53 99.28 +6.76
Charleston West Virginia Area 88.59 99.28 +10.70
South Augusta Augusta 97.28 99.28 +2.00
Lockwood Charlotte 82.45 99.27 +16.82
Greenwood South Carolina Area 95.25 99.27 +4.03
Terre Haute Indiana Area 96.76 99.27 +2.51
Marion Illinois Area 97.89 99.27 +1.38
Springfield Springfield 99.10 99.25 +0.15
Broken Arrow Tulsa 99.89 99.22 -0.67
Cleveland Heights Cleveland 99.05 99.22 +0.16
Bloomington / Normal Illinois Area 96.99 99.20 +2.21
Lykins Kansas City 93.12 99.19 +6.07
Rock Hill Charlotte 99.60 99.18 -0.42
Zachary Baton Rouge 90.75 99.18 +8.42
South Berwick Maine Beaches 99.83 99.17 -0.66
Grandview Kansas City 92.78 99.16 +6.37
Lincoln Park Detroit 99.49 99.15 -0.34
Seneca Rocks West Virginia Area 99.84 99.12 -0.72
Florence South Carolina Area 99.35 99.08 -0.27
Raeford Fayetteville 95.69 99.08 +3.39
Lumberton North Carolina Area 81.59 99.07 +17.47
Ashland Kansas Area 93.39 99.05 +5.67
Downtown Birmingham Birmingham 98.14 99.04 +0.91
Mount Auburn Dallas 85.60 99.01 +13.41
Medicine Lodge Kansas Area 81.33 98.98 +17.66
Clinton Iowa Area 80.90 98.98 +18.09
Bevo Mill St. Louis 93.90 98.98 +5.08
Ashland Kentucky Area 88.98 98.98 +9.99
Hartsville South Carolina Area 98.68 98.95 +0.28
Atmore Alabama Area 89.81 98.95 +9.14
Mountain Home Idaho Area 93.56 98.94 +5.38
Dayton Dayton 96.65 98.92 +2.27
Odessa Texas West Area 98.13 98.92 +0.79
Meridian Mississippi Area 96.32 98.92 +2.59
Peterstown West Virginia Area 98.90 98.90 +0.00
Downtown Columbia Columbia SC 99.17 98.88 -0.30
Waukegan Chicago 99.31 98.87 -0.43
Mouth Of Wilson Virginia Area 95.17 98.86 +3.69
Flint Michigan Area 97.51 98.86 +1.34
Euclid Cleveland 89.94 98.85 +8.91
Johnson City Tennessee Area 97.25 98.83 +1.58
Goose Creek Charleston 98.02 98.82 +0.81
Brookville Pennsylvania Area 99.73 98.81 -0.92
Lawton Oklahoma Area 99.41 98.80 -0.61
Tazewell Virginia Area 95.62 98.76 +3.13
San Lorenzo Puerto Rico Area 99.75 98.76 -1.00
Volcano Big Island 98.83 98.75 -0.08
Vincennes Indiana Area 82.01 98.75 +16.74
Decatur Alabama Area 92.17 98.74 +6.57
Downtown Detroit Detroit 98.60 98.74 +0.13
Brooklyn Cleveland 99.30 98.72 -0.57
Benton Park St. Louis 98.81 98.72 -0.09
Little Rock Little Rock 96.93 98.69 +1.77
SAV Airport Savannah 97.62 98.69 +1.06
Youngstown Ohio Area 96.58 98.69 +2.11
Alton / Glen Carbon St. Louis 87.99 98.66 +10.67
Humboldt Tennessee Area 99.42 98.64 -0.78
Pomeroy Ohio Area 83.04 98.64 +15.60
Danville Illinois Area 94.01 98.63 +4.62
Bristol Hartford 90.63 98.62 +7.99
Rockford Illinois Area 96.24 98.62 +2.37
Minden Louisiana Area 95.11 98.60 +3.50
Carlinville Illinois Area 92.32 98.60 +6.28
Levelland Lubbock 98.58 98.58 0.00
University Circle / East Cleveland Cleveland 91.18 98.58 +7.41
Pine Bluff Arkansas Area 94.55 98.57 +4.02
Thomasville Winston-Salem/Greensboro 98.06 98.55 +0.49
Auburn Hills Detroit 96.44 98.55 +2.11
Howard Kansas Area 99.30 98.55 -0.75
Eldora Iowa Area 97.60 98.51 +0.91
Kilauea Kauai 99.97 98.50 -1.47
Clarksville Tennessee Area 98.35 98.49 +0.15
Chanute Kansas Area 99.39 98.49 -0.90
Choctaw Oklahoma City 96.98 98.48 +1.51
Garden Acres Fort Worth 97.36 98.47 +1.11
Kula Maui 99.11 98.47 -0.64
Owensboro Kentucky Area 99.27 98.47 -0.80
Newton North Carolina Area 99.57 98.47 -1.10
Saint Martinville Lafayette 99.37 98.46 -0.91
Big Spring Texas West Area 85.21 98.45 +13.23
Toledo Ohio Area 94.57 98.44 +3.87
Macomb Illinois Area 80.84 98.44 +17.60
Havelock Morehead City/Emerald Isle 98.97 98.43 -0.53
Kingsland Georgia Area 96.35 98.42 +2.07
Savannah - East Savannah 92.87 98.41 +5.55
Huntington Utah Area 98.41 98.41 0.00
Downtown Huntsville Huntsville 83.35 98.36 +15.01
Princeville Kauai 98.11 98.36 +0.25
Leeper Pennsylvania Area 98.94 98.36 -0.58
Columbus Georgia Area 99.66 98.33 -1.33
North Columbia Columbia SC 99.73 98.32 -1.41
Sloughhouse Sacramento 98.31 98.31 0.00
Augusta National GC Augusta 80.25 98.29 +18.05
Warren Detroit 97.53 98.29 +0.76
Adel Georgia Area 99.39 98.27 -1.12
Salina Kansas Area 99.11 98.25 -0.86
Richmond Richmond 97.99 98.23 +0.24
Trenton Chattanooga 99.49 98.22 -1.27
Gastonia Charlotte 97.66 98.21 +0.55
International Drive Orlando 97.87 98.17 +0.31
Canovanas San Juan 97.64 98.17 +0.54
Ridglea Fort Worth 97.52 98.17 +0.66
Downtown Miami Miami 96.95 98.15 +1.20
Saint Charles St. Louis 97.68 98.15 +0.47
Plainview Texas West Area 81.33 98.14 +16.82
Osseo Minneapolis 85.93 98.14 +12.21
Jennings St. Louis 94.80 98.14 +3.34
Shreveport Louisiana Area 97.21 98.13 +0.92
Belmont Charlotte 95.80 98.13 +2.33
Jacksonville Alabama Area 95.08 98.12 +3.05
Fairgrounds Oklahoma City 99.77 98.11 -1.67
Carl Junction Missouri Area 98.44 98.10 -0.34
Bluefield West Virginia Area 98.47 98.09 -0.38
Pampa Texas West Area 95.26 98.08 +2.82
West Village New York 81.57 98.05 +16.48
Blackstone Virginia Area 93.92 98.03 +4.11
Winters Texas East Area 85.38 98.01 +12.63
Medicine Park Oklahoma Area 99.38 98.00 -1.38
Bryant Alabama Area 98.36 98.00 -0.37
Old San Jan San Juan 97.49 97.98 +0.48
Parkersburg West Virginia Area 98.17 97.98 -0.19
Jackson Jackson 96.01 97.97 +1.95
Downtown Greenville Greenville 93.46 97.95 +4.49
Creve Coeur St. Louis 98.33 97.95 -0.39
O Fallon St. Louis 91.57 97.93 +6.37
Swainsboro Georgia Area 95.86 97.91 +2.05
Bryan Ohio Area 97.45 97.91 +0.46
Ehrhardt South Carolina Area 99.35 97.90 -1.45
Elgin South Carolina Area 94.33 97.89 +3.56
Cedarville California North Area 96.28 97.89 +1.61
Oakland St. Louis 97.20 97.88 +0.68
Thief River Falls Minnesota Area 97.65 97.86 +0.21
Lansing / East Lansing Michigan Area 91.79 97.86 +6.07
Kingstree South Carolina Area 93.61 97.85 +4.24
Aberdeen South Dakota Area 91.03 97.84 +6.81
Englewood Ohio Area 91.51 97.83 +6.33
Springfield West Virginia Area 99.19 97.83 -1.37
Denver Heights San Antonio 98.95 97.82 -1.13
East Ridge Chattanooga 99.62 97.82 -1.80
Brunswick Amelia/St. Simons/Jekyll Islands 98.44 97.81 -0.63
Kosciusko Mississippi Area 94.33 97.81 +3.48
Manchester Richmond 88.42 97.80 +9.38
Tulsa Tulsa 95.84 97.80 +1.96
Pinckneyville Illinois Area 89.56 97.78 +8.23
South Central Dallas Dallas 87.56 97.78 +10.21
Sunnyside New York 91.51 97.77 +6.26
Leesville Louisiana Area 94.67 97.77 +3.10
Windsor / Bahama Bay Orlando 97.72 97.77 +0.04
Southtown San Antonio 96.74 97.76 +1.03
Shasta Lake Redding 98.10 97.75 -0.35
Forest Park Atlanta 94.78 97.74 +2.96
West Union Ohio Area 97.33 97.74 +0.41
Enterprise Alabama Area 93.28 97.73 +4.45
Fitzgerald Georgia Area 99.17 97.72 -1.45
Saint Robert Missouri Area 99.08 97.71 -1.37
Lenoir City Knoxville 96.33 97.70 +1.38
West Greenville Greenville 99.32 97.70 -1.62
Halls Crossroads Knoxville 86.61 97.68 +11.07
Kahana Maui 98.65 97.68 -0.97
Beachwood Cleveland 86.42 97.66 +11.24
Alexandria Louisiana Area 92.86 97.64 +4.78
Great Bend Kansas Area 96.24 97.64 +1.40
Ridgeside Chattanooga 98.57 97.61 -0.96
LGA Airport / East Elmhurst New York 94.00 97.60 +3.60
Atchison Kansas Area 99.42 97.57 -1.85
Lake City Florida North Area 95.09 97.56 +2.47
Desoto Dallas 81.95 97.56 +15.61
Blytheville Arkansas Area 80.11 97.54 +17.43
Lima Ohio Area 83.38 97.53 +14.15
Geneva Nebraska Area 83.94 97.52 +13.57
Cobbtown Georgia Area 95.93 97.51 +1.58
Equality Illinois Area 98.31 97.50 -0.81
Monroe Charlotte 97.91 97.49 -0.42
St. John US Virgin Islands 99.51 97.49 -2.02
Arlington Boston 94.56 97.48 +2.92
Oak Hill Jacksonville 94.36 97.48 +3.11
Hamtramck Detroit 93.56 97.47 +3.91
Bixby Tulsa 95.35 97.47 +2.12
Baychester New York 90.26 97.44 +7.19
Garden City Kansas Area 86.19 97.44 +11.25
Louisville Mississippi Area 81.84 97.41 +15.57
Ridgeland South Carolina Area 96.20 97.41 +1.20
Westerville Columbus 95.45 97.39 +1.94
Dearborn Detroit 96.73 97.39 +0.66
Belleville St. Louis 93.01 97.39 +4.38
Haines City Lakeland/Winter Haven 94.58 97.39 +2.80
Riverside / Bolton Atlanta 94.38 97.38 +2.99
Owego New York State Area 92.27 97.36 +5.09
Coolidge Kansas Area 80.73 97.35 +16.62
Alamogordo New Mexico Area 97.52 97.33 -0.20
Lackland AFB San Antonio 98.83 97.33 -1.51
Moreland Hills Cleveland 80.47 97.30 +16.83
Albany Georgia Area 92.61 97.30 +4.69
Abilene Kansas Area 84.06 97.28 +13.22
Morganton North Carolina Area 99.16 97.28 -1.88
Tupelo Mississippi Area 87.99 97.27 +9.27
Defiance Ohio Area 93.80 97.22 +3.43
Brewton Alabama Area 97.01 97.22 +0.21
GMU Airport Greenville 93.79 97.19 +3.40
Hixson Chattanooga 98.39 97.19 -1.20
Homestead Pittsburgh 93.56 97.18 +3.62
Canton Ohio Area 91.86 97.14 +5.28
Brea Anaheim 91.14 97.13 +5.99
Selma Alabama Area 97.68 97.12 -0.56
Upper East Side New York 92.26 97.11 +4.85
Red Cloud Nebraska Area 97.88 97.11 -0.77
Kapaa Kauai 97.92 97.11 -0.81
Storey Lake Orlando 99.43 97.10 -2.33
Brownsville South Padre Island 93.78 97.09 +3.32
Metairie New Orleans 81.28 97.09 +15.81
Maitland Orlando 92.02 97.08 +5.06
Cedar Rapids Iowa Area 96.97 97.08 +0.10
Mobile Gulf Shores/Mobile 94.76 97.07 +2.31
Kingston Springs Nashville 98.14 97.06 -1.08
Lake Butler Florida North Area 99.18 97.06 -2.12
Oak Cliff Dallas 97.45 97.04 -0.41
Chadron Nebraska Area 82.22 97.04 +14.82
Diamond Head Oahu 97.89 97.04 -0.85
Sunbury Pennsylvania Area 98.17 97.04 -1.13
Kips Bay New York 97.00 97.04 +0.04
Uvalda Georgia Area 97.06 97.01 -0.05
West Allis Milwaukee 86.64 97.01 +10.36
Homewood Birmingham 82.69 96.98 +14.29
South West Rural Alabama Alabama Area 90.52 96.94 +6.42
Owasso Tulsa 95.55 96.94 +1.39
Prestonsburg Kentucky Area 96.03 96.93 +0.90
Daphne Gulf Shores/Mobile 97.47 96.93 -0.54
Warner Robins Georgia Area 98.04 96.91 -1.13
Jefferson City Missouri Area 92.76 96.91 +4.15
Pleasant Valley Greenville 92.22 96.90 +4.68
Quincy Florida North Area 95.93 96.90 +0.97
Midtown Westport Kansas City 93.00 96.88 +3.88
Carondelet St. Louis 98.87 96.84 -2.03
Mt Oliver Pittsburgh 96.06 96.82 +0.75
Edgewood Texas East Area 90.38 96.81 +6.44
Rockbridge Logan 98.28 96.80 -1.47
Lincoln Kansas Area 97.78 96.80 -0.98
Far Greater Northside Historical Fort Worth 94.98 96.80 +1.82
De Soto Wisconsin Area 98.67 96.79 -1.87
Bayamon San Juan 97.74 96.79 -0.95
Clifton Jersey City/Newark 91.99 96.78 +4.79
Hoover Birmingham 96.17 96.76 +0.59
Auburn Indiana Area 97.41 96.76 -0.66
Spring Hill Florida Central Area 93.77 96.75 +2.98
Moberly Missouri Area 97.11 96.74 -0.37
Arena District San Antonio 92.70 96.73 +4.04
Weirsdale Ocala 93.55 96.73 +3.18
Carrollwood Tampa 98.87 96.73 -2.14
Batesville Arkansas Area 98.04 96.72 -1.32
Fayetteville Fayetteville 94.46 96.71 +2.26
Kapalua Maui 97.64 96.69 -0.95
Texarkana Texas East Area 82.76 96.65 +13.89
North Huntsville Huntsville 96.09 96.65 +0.56
Christiana Lancaster 98.63 96.65 -1.99
Linton Indiana Area 90.55 96.64 +6.10
Dover / New Philadelphia Ohio Area 99.15 96.64 -2.51
Jemez Springs New Mexico Area 97.25 96.63 -0.62
Northwest Oklahoma City 94.59 96.62 +2.03
Florence Alabama Area 93.01 96.62 +3.61
Roanoke Dallas 89.62 96.61 +6.99
Cookeville Tennessee Area 91.21 96.59 +5.37
Summerville Charleston 95.21 96.58 +1.37
Brisbane San Francisco 91.19 96.55 +5.36
Brookwood Atlanta 98.63 96.55 -2.09
Snyder Texas West Area 84.90 96.53 +11.63
East Knoxville Knoxville 95.41 96.49 +1.08
Hawthorne Nevada Area 96.49 96.49 0.00
East San Gabriel Los Angeles 90.04 96.48 +6.44
Mechanicsville Richmond 92.25 96.47 +4.22
East Charlotte Charlotte 95.54 96.44 +0.90
Juliette Georgia Area 97.67 96.41 -1.26
Port Mansfield Texas East Area 94.94 96.40 +1.47
Park Glen Fort Worth 96.24 96.39 +0.15
Indiana Pennsylvania Area 81.02 96.38 +15.35
La Mirada Los Angeles 96.23 96.35 +0.12
Rochester Minnesota Area 90.31 96.35 +6.04
Flushing Michigan Area 93.62 96.34 +2.72
Midland Texas West Area 94.69 96.34 +1.66
Waianae Coast Oahu 99.69 96.33 -3.35
Debaliviere Place St. Louis 99.39 96.33 -3.06
Lake Mary Orlando 87.15 96.31 +9.16
Bucyrus Ohio Area 97.33 96.30 -1.03
Cape Girardeau Missouri Area 87.70 96.30 +8.60
Scranton Pennsylvania Area 86.08 96.29 +10.21
Shawnee Oklahoma Area 96.94 96.28 -0.66
Hazard Kentucky Area 83.45 96.25 +12.81
Kekaha Kauai 98.89 96.24 -2.65
Rosemonth Fort Worth 94.73 96.23 +1.50
Nelsonville Logan 97.06 96.23 -0.84
Rocky Mount North Carolina Area 99.04 96.21 -2.83
Downtown Tampa Tampa 97.73 96.18 -1.54
East Harlem New York 91.76 96.17 +4.41
Muncie Indiana Area 83.82 96.16 +12.34
Winslow Arizona Area 95.97 96.13 +0.17
Johnstown Pennsylvania Area 95.07 96.12 +1.05
Longwood Orlando 92.93 96.11 +3.18
Haskell Texas East Area 93.23 96.10 +2.87
Woodville Mississippi Area 96.12 96.09 -0.04
Soulard St. Louis 94.28 96.08 +1.80
Topeka Kansas Area 97.99 96.08 -1.91
Newton Kansas Area 83.01 96.06 +13.05
MCI Airport Kansas City 89.51 96.05 +6.54
North Charleston Charleston 96.55 96.05 -0.50
Bethany Oklahoma City 95.22 96.04 +0.83
Ocracoke North Carolina Area 97.71 96.03 -1.68
Ridgeland Jackson 94.22 96.02 +1.80
Downtown Indianapolis Indianapolis 95.25 95.99 +0.75
Thurman Iowa Area 91.64 95.98 +4.34
Southside Jacksonville 92.88 95.97 +3.09
Rome Georgia Area 87.23 95.94 +8.71
Saint Johns Jacksonville 93.15 95.92 +2.77
Pelham / Alabaster Birmingham 88.33 95.91 +7.58
River Trails Fort Worth 90.83 95.91 +5.08
Wendell North Carolina Area 95.07 95.90 +0.83
Hillsville Virginia Area 94.47 95.89 +1.42
South Beach San Francisco 86.44 95.88 +9.44
Concord Charlotte 93.29 95.88 +2.59
MSP Airport Minneapolis 91.83 95.87 +4.04
South Knoxville Knoxville 95.56 95.86 +0.30
Arecibo Puerto Rico Area 94.65 95.85 +1.20
Westwood / PIT Airport Pittsburgh 86.56 95.83 +9.26
Tomball Houston 92.01 95.82 +3.81
Hays Kansas Area 91.13 95.81 +4.68
Portsmouth Ohio Area 98.92 95.80 -3.12
Tysons Corner/Falls Church Washington DC 91.39 95.79 +4.39
Eastman Georgia Area 92.66 95.78 +3.12
Coamo Puerto Rico Area 97.38 95.78 -1.60
Camden / Cherry Hill Philadelphia 80.11 95.76 +15.66
Midtown East New York New York 94.14 95.69 +1.55
Downtown Orlando Orlando 93.63 95.67 +2.04
Springfield Ohio Area 96.38 95.67 -0.71
East Grand Forks Minnesota Area 82.01 95.66 +13.65
East Flatbush New York 93.82 95.63 +1.81
Palm Beach Shores West Palm Beach 94.80 95.63 +0.83
Marshall Arkansas Area 97.38 95.62 -1.76
Lawrenceville Pittsburgh 97.51 95.60 -1.91
Marietta Atlanta 92.59 95.59 +3.01
Green Forest Arkansas Area 96.72 95.59 -1.13
Chillicothe Ohio Area 88.68 95.58 +6.90
Harlingen South Padre Island 86.62 95.58 +8.95
Baxley Georgia Area 86.19 95.56 +9.38
Westbrae Oakland 97.72 95.56 -2.17
Riverside Chattanooga 98.18 95.54 -2.64
CLT Airport Charlotte 97.37 95.53 -1.84
Libertyville Chicago 96.51 95.53 -0.98
New Castle Pennsylvania Area 94.13 95.52 +1.40
Colorado City Texas West Area 87.16 95.51 +8.34
Ocean Park San Juan 98.50 95.50 -3.00
Keaau Big Island 95.48 95.49 +0.01
Margarettsville North Carolina Area 95.47 95.47 0.00
Waxhaw Charlotte 97.05 95.46 -1.59
Hillridge Columbia SC 82.56 95.46 +12.90
Safetyville USA Sacramento 89.11 95.46 +6.35
San Angelo Texas West Area 85.47 95.42 +9.95
Jeffersonville Georgia Area 88.74 95.42 +6.68
Grand Prairie Dallas 88.46 95.40 +6.94
Penn Hills Pittsburgh 92.96 95.39 +2.43
Parsons Kansas Area 93.68 95.38 +1.70
Overland Park Kansas City 95.71 95.35 -0.36
Derby Wichita 91.07 95.35 +4.28
Vero Beach Port St. Lucie 90.83 95.33 +4.50
Pinellas Park St. Petersburg 97.20 95.33 -1.87
Wichita Wichita 91.20 95.30 +4.10
Macon Georgia Area 90.70 95.30 +4.59
North Little Rock Little Rock 99.00 95.28 -3.73
Solterra Lakeland/Winter Haven 96.33 95.27 -1.06
Simpsonville Greenville 96.82 95.24 -1.58
Marion Virginia Area 90.30 95.23 +4.93
Beaver Dam Kentucky Area 94.02 95.23 +1.22
Downtown San Antonio San Antonio 98.26 95.23 -3.03
Phenix City Alabama Area 98.51 95.23 -3.28
Altavista Virginia Area 93.42 95.22 +1.80
Prattville Alabama Area 84.65 95.21 +10.57
Wesley Chapel Florida Central Area 97.64 95.21 -2.43
Carolina San Juan 99.21 95.19 -4.02
Kannapolis Charlotte 94.20 95.19 +0.98
Seaport Boston 84.39 95.19 +10.80
Avondale Birmingham 95.48 95.18 -0.30
Lake Worth Fort Worth 84.02 95.17 +11.14
Roxborough Philadelphia 98.08 95.16 -2.92
Augusta Kansas Area 86.16 95.16 +9.00
Fort Mill Charlotte 91.01 95.16 +4.14
Coats North Carolina Area 95.26 95.15 -0.11
University Salt Lake City 95.15 95.15 0.00
Mullens West Virginia Area 95.42 95.14 -0.28
Goldsboro North Carolina Area 95.87 95.14 -0.73
Clinton Oklahoma Area 95.49 95.13 -0.36
New Hartford Connecticut Area 92.32 95.11 +2.79
Whittier North Carolina Mtns 98.57 95.10 -3.47
Beloit Wisconsin Area 86.15 95.06 +8.92
Ponce Puerto Rico Area 90.49 95.05 +4.56
Lake City South Carolina Area 91.75 95.01 +3.26
Alameda San Francisco 94.97 94.97 0.00
Tulia Texas West Area 82.54 94.97 +12.42
Victoria Texas East Area 81.14 94.96 +13.82
Lares Puerto Rico Area 95.23 94.96 -0.27
Eastside Oklahoma City 95.71 94.94 -0.77
Taylor Ranch Albuquerque 85.68 94.91 +9.23
Kingsport Tennessee Area 93.14 94.90 +1.77
Wilmington Ohio Area 95.54 94.90 -0.63
Clovis New Mexico Area 89.11 94.90 +5.80
Columbus Nebraska Area 86.45 94.89 +8.44
Alamo Square San Francisco 88.48 94.88 +6.40
TPA Airport Tampa 96.69 94.88 -1.82
Arthur / Arcola Illinois Area 84.90 94.84 +9.94
Royal Oak Detroit 88.54 94.84 +6.30
Bismarck North Dakota Area 90.76 94.84 +4.07
Ma'alaea Maui 98.64 94.83 -3.81
Carbondale Illinois Area 97.33 94.83 -2.50
Lihue Kauai 98.88 94.83 -4.06
JFK Airport / Jamaica New York 88.60 94.81 +6.21
Tampa Heights Tampa 97.58 94.79 -2.78
Downtown Jacksonville Jacksonville 89.44 94.79 +5.35
Foster City San Francisco 96.74 94.78 -1.96
Terlingua Texas West Area 95.46 94.78 -0.68
Greeneville Tennessee Area 90.72 94.77 +4.05
Cumberland Maryland Area 91.33 94.77 +3.45
Saginaw Michigan Area 96.26 94.76 -1.49
Highland Park Detroit 94.57 94.73 +0.17
Cisco Texas East Area 97.78 94.73 -3.05
Carthage Cincinnati 83.05 94.72 +11.67
Financial District New York 91.74 94.69 +2.95
Cocoa Melborne/Titusville 95.25 94.68 -0.57
Nebo West Virginia Area 95.40 94.68 -0.72
Clayton Oklahoma Area 89.64 94.67 +5.02
Socorro New Mexico Area 94.66 94.66 0.00
Beaumont Texas East Area 83.80 94.65 +10.84
Los Alamos New Mexico Area 96.14 94.60 -1.54
Northeast Minneapolis 93.74 94.59 +0.85
Corrales Albuquerque 90.20 94.59 +4.39
Downtown Oahu Oahu 93.77 94.59 +0.81
Bristow Oklahoma Area 92.46 94.56 +2.10
SoMa San Francisco 91.56 94.56 +3.00
Kountze Place Omaha 97.67 94.53 -3.14
The Villages Florida Central Area 89.07 94.52 +5.45
Martinsburg West Virginia Area 94.53 94.52 -0.02
Wallingford Connecticut Area 97.50 94.51 -2.99
Carmel Charlotte 90.48 94.46 +3.98
Grand Rapids Grand Rapids 96.17 94.45 -1.72
Akron Ohio Area 93.87 94.43 +0.56
Elizabeth Jersey City/Newark 92.24 94.42 +2.19
West Flagler Miami 88.54 94.38 +5.84
Bay Ridge New York 95.36 94.37 -0.98
Downtown Fort Worth Fort Worth 84.49 94.36 +9.87
Arnold / Festus St. Louis 94.93 94.34 -0.59
Hamilton Heights New York 85.81 94.33 +8.51
Lincoln Illinois Area 99.53 94.32 -5.22
Lower East Side New York 90.57 94.32 +3.75
Sikeston Missouri Area 94.63 94.28 -0.35
Mount Carroll Illinois Area 96.92 94.28 -2.64
Cerritos Los Angeles 90.63 94.28 +3.65
Willoughby Cleveland 91.99 94.27 +2.28
Cleveland Texas East Area 83.05 94.25 +11.19
Formosa Gardens / Windsor Hills Orlando 95.44 94.24 -1.20
New Port Richey Florida Central Area 97.43 94.22 -3.22
Fairmont West Virginia Area 83.48 94.22 +10.74
Cary Raleigh/Durham 95.34 94.20 -1.13
Smithfield Birmingham 98.19 94.18 -4.01
Villano Beach Jacksonville 99.04 94.17 -4.86
Cave Run Lake Kentucky Area 92.95 94.17 +1.22
La Porte Houston 93.66 94.17 +0.51
San Marco Jacksonville 81.39 94.15 +12.76
Joplin Missouri Area 93.77 94.13 +0.37
Winamac Indiana Area 83.93 94.06 +10.13
Longview Texas East Area 82.63 94.05 +11.42
Pico-Robertson Los Angeles 89.07 94.05 +4.97
Woodlawn Virginia Area 98.86 94.03 -4.84
Charleston Historic District Charleston 97.73 94.02 -3.71
